
Identification:
| Product Name | Primrose Chrome |
| Product Code | PA-PY 34P |
| Chemical Class | Lead Chromate Pigment |
| Colour Index No. | 77603 |
| CAS Number | 1344-37-2 |
Physical Properties :
| Specific Gravity | 5.3 gms/cc |
| Oil Absorption | 25 g/100 gm |
| PH | 6-8 |
| Moisture | 1% Max |
| Water Soluble Matter | 1% Max |
| Residue on sieve | 0.5 % Max |
| Acid Resistance | 3 – 4 (1 - 5 scale) |
| Alkali Resistance | 1 – 2 (1 - 5 scale) |
| Sulphur Dioxide resistance | 2 (1 - 5 scale) |
| Solvent fastness | 5 (1 - 5 scale) |
| Weather Stability | 3 (1 - 5 scale) |
| Light fastness ( Scale 1 - 5) | Full Shade : 3 |
| Reduced Shade : 3 | |
| Heat Stability | Stable upto 180 - 250ºc |
| Applications | Paints - Air Drying, Stoving Paints, Automotive Paints,Powder Coating. |
