Identification
| Product Name | Scarlet Chrome |
| Product Code | PA-PR 104 S |
| Chemical Class | Lead Molybdate Chromate Pigment |
| Colour Index No. | 77605 |
| CAS Number | 12656-85-8 |
Physical Properties
| Specific Gravity | 5.6 gms/cc |
| Oil Absorption | 24 g/100 gm |
| PH | 6-8 |
| Moisture | 1% Max |
| Water Soluble Matter | 1% Max |
| Residue on sieve | 0.5 % Max |
| Acid Resistance | 3 – 4 (1 - 5 scale) |
| Alkali Resistance | 1 - 2 (1 - 5 scale) |
| Sulphur Dioxide resistance | 2 (1 - 5 scale) |
| Solvent fastness | 5 (1 - 5 scale) |
| Weather Stability | 3 (1 - 5 scale) |
| Light fastness ( Scale 1 - 5) | Full Shade : 3 |
| Reduced Shade : 3 | |
| Heat Stability | Stable upto 180 - 250ºc |
| Applications | Paints - Air Drying, Stoving Paints, Automotive Paints,Powder Coating. |
